Recommended for LF and HF level matching unless using our coax crossover PXB2:2k5CX.
| SPECIFICATION | |
| Type: | L-Pad |
| Cabinet Ready: | Yes |
| Impedance: | 8 ohm |
| Power Handling: | 100 W |
| SPECIFICATION | |
| Type | Low-pass |
| Cabinet Ready | No |
| Crossover Frequency | 250 Hz |
| Slope | 12 dB/octave Butterworth |
| Impedance | 8 Ω |
| Power Handling | 600 W |
| SPECIFICATION | |
| Type | Low-pass |
| Cabinet Ready | No |
| Crossover Frequency | 500 Hz |
| Slope | 12 dB/octave Butterworth |
| Impedance | 8 Ω |
| Power Handling | 600 W |
| SPECIFICATION | |
| Type | High-pass |
| Cabinet Ready | No |
| Crossover Frequency | 1.6 kHz |
| Slope | 18 dB/octave Butterworth |
| Impedance | 8 Ω |
| Power Handling | 400 W |
| SPECIFICATION | |
| Type | High-pass |
| Cabinet Ready | No |
| Crossover Frequency | 3.5 kHz |
| Slope | 18 dB/octave Butterworth |
| Impedance | 8 Ω |
| Power Handling | 400 W |
| SPECIFICATION | |
| Type | High-pass |
| Cabinet Ready | No |
| Crossover Frequency | 5 kHz |
| Slope | 18 dB/octave Butterworth |
| Impedance | 8 Ω |
| Power Handling | 400 W |
| SPECIFICATION | |
| Type | 2-way |
| Cabinet Ready | Yes |
| Crossover Frequency | 5 kHz |
| Slope | 12 dB/octave LP 18 dB/octave HP Butterworth |
| Impedance | 8 Ω |
| Power Handling | 400 W |
| HF Level | 9 dB |
| Mounting Cut-out | 3.875” x 6” 98.4 x 152.4 mm |
| SPECIFICATION | |
| Type | 2-way |
| Cabinet Ready | No |
| Crossover Frequency | 500 Hz |
| Slope | 12 dB/octave LP 18 dB/octave HP Butterworth |
| Impedance | 8 Ω |
| Power Handling | 400 W |
| SPECIFICATION | |
| Type | 2-way |
| Cabinet Ready | No |
| Crossover Frequency | 800 Hz |
| Slope | 12 dB/octave LP 18 dB/octave HP Butterworth |
| Impedance | 8 Ω |
| Power Handling | 400 W |
| SPECIFICATION | |
| Type | 2-way |
| Cabinet Ready | No |
| Crossover Frequency | 1.6 KHz |
| Slope | 12 dB/octave LP 18 dB/octave HP Butterworth |
| Impedance | 8 Ω |
| Power Handling | 400 W |
| SPECIFICATION | |
| Type | 2-way |
| Cabinet Ready | No |
| Crossover Frequency | 2.5 KHz |
| Slope | 12 dB/octave LP 18 dB/octave HP Custom |
| Impedance | 8 Ω |
| Power Handling | 250 W |
| SPECIFICATION | |
| Type | 2-way |
| Cabinet Ready | No |
| Crossover Frequency | 3.5 KHz |
| Slope | 12 dB/octave LP 18 dB/octave HP Butterworth |
| Impedance | 8 Ω |
| Power Handling | 400 W |
| SPECIFICATION | |
| Type | 2-way |
| Cabinet Ready | No |
| Crossover Frequency | 5 KHz |
| Slope | 12 dB/octave LP 18 dB/octave HP Butterworth |
| Impedance | 8 Ω |
| Power Handling | 400 W |
| SPECIFICATION | |
| Type | 3-way |
| Cabinet Ready | No |
| Crossover Frequency | 500 Hz / 3.5 kHz |
| Slope | 12 dB/octave LP 6 dB/octave MP 18 dB/octave HP Butterworth |
| Impedance | 8 Ω |
| Power Handling | 400 W |
| SPECIFICATION | |
| Type | 3-way |
| Cabinet Ready | No |
| Crossover Frequency | 500 Hz / 5 kHz |
| Slope | 12 dB/octave LP 6 dB/octave MP 18 dB/octave HP Butterworth |
| Impedance | 8 Ω |
| Power Handling | 400 W |
Privacy Policy | Terms & Condition
@2016 SWAMY. All right reserved